EXECUTIVE STATUS
SUMMARY REPORT
April 2009
| Projects | Status | Amount | Type | Funding Agency |
| Atlantic County | ||||
| Generation Aviation Research Park | ||||
| Feasibility Study | Completed | $ 75,000 | Grant | US EDA |
| Infrastructure Application | Awarded | $2.5 million | Grant | US EDA |
| Bank Financing | Settled | $4.7 million | loan | Private Lender |
| Awarded 90% Guarantee USDA RD | ||||
| NJ DOT | Awarded | $1 million | Grant | NJ DOT |
| Egg Harbor City | ||||
| Library Restoration | Completed | $ 250,000 | Grant | NJ Historic Trust |
| North Utility | Underway | $5,500,000 | Grant/Loan | USDA RD |
| Parking Facility | Completed | $ 413,000 | Grant | DCA |
| Transit Hub | Awarded | $ 386,000 | Grant | DCA |
| Downtown Redevelopment | Awarded | $ 400,000 | Grant | DCA |
| Lafayette Fire House | Application | $ 10,000 | Grant | NJHT |
| Application | $ 200,000 | Grant | DCA | |
| Gateway West Phase I | Application | $2,500,000 | Grant | DCA/NSP |
| Gateway West Phase II | Application | $2,500,000 | Grant | DCA/NSP |
| Atlantic Cape Community College | ||||
| Allied Health Technical Institute | Completed | $1.2 million | Grant | US EDA |
| Technology Studies Institute | Application | $3 million | Grant | US EDA |
| Corbin City | Awarded | $ 90,000 | Grant | USDA RD |
| Cape May County | ||||
| Cape May County Senior Center | Underway | $ 400,000 | Grant | DCA |
| Middle Township Infrastructure | Underway | $ 400,000 | Grant | DCA |
| Sea Isle City Signage | Awarded | $ 30,000 | Grant | USDA |
| Wildwood | ||||
| Sewer Rehabilitation | Completed | $ 700,000 | Grant | USDA RD |
| $1,432,000 | loan | |||
| Sewer Rehabilitation II | Underway | $2,341,000 | Grant/Loan | USDA RD |
| Sewer Rehabilitation III | Awarded | $7,300,000 | Grant/Loan | USDA RD |
| Park Avenue | Completed | $1,700,000 | Grant/Loan | USDA RD |
| High School Improvements | Completed | $ 160,000 | Grant | DCA |
| Parking Study | Completed | $ 75,000 | Grant | USDA RD |
| Boardwalk Reconstruction Total | Underway | $ 1,200,000 | Grant | USDA RD |
| Cape May City | ||||
| Infrastructure- Phase II | Underway | $ 1,500,000 | Grant/Loan | USDA RD |
| Infrastructure- Phase III | Awarded | $ 2,000,000 | Grant/Loan | USDA RD |
| Water Storage Tank | Application | $ 1,585,000 | loan | USDA RD |
| $ 515,000 | Grant | |||
| North Wildwood | ||||
| Police/Emergency Management | ||||
| Facility Expansion | Underway | $ 500,000 | Grant | USDA RD |
| Sewer Rehabilitation | Underway | $5,189,500 | Grant/Loan | USDA RD |
| Sewer Rehabilitation II | Underway | $6,000,000 | Grant/Loan | USDA RD |
| Sewer Rehabilitation III | Pre-Application | $3,650,000 | Grant/Loan | USDA RD |
| Lower Township | ||||
| Mid-Atlantic Arts Center | Under Construction | $ 400,000 | Grant | DCA |
| Stone Harbor - Infrastructure | Pre-Application | $3,150,000 | Grant/Loan | USDA RD |
| Cumberland County | ||||
| Bridgeton | ||||
| Ferracute Bldg Preservation Plan | Completed | $ 15,000 | Grant | NJ Historic Trust |
| Ferracute Bldg Archaeology Study | Awarded | $ 15,375 | Grant | NJ Historic Trust |
| Cumberland County | ||||
| Cultural Heritage Study | Complete | $ 15,000 | Grant | SJEDD |
| Nabb Avenue Extension | Pre-Application | $ 2,000,000 | Grant | US EDA |
| Nabb Avenue Engineering | Awarded | $ 121,000 | Grant | USDA |
| Millville Motorsports | Completed | $ 1,500,000 | Grant | US EDA |
| Rutgers Food Innovation Center | Completed | $ 2,000,000 | Grant | US EDA |
| Vineland Infrastructure | Pre-Application | $ 2,500,000 | Grant | US EDA |
| Cumberland County/Millville Senior | Awarded | $ 315,000 | Grant | DCA |
| Senior Citizen Center | ||||
| Salem County | ||||
| Penns Grove | ||||
| Sewer Plant Rehabilitation | Completed | $ 800,000 | Grant | US EDA |
| Sewer Collection System Rehabilitation | Awarded | $ 961,000 | Grant/Loan | USDA RD |
| Wind Turbine Project | Application | $ 400,000 | Grant | DCA |
| Salem County Court House | Underway | $1,000,000 | Grant | SJEDD/DCA |
| Historic Restoration | Awarded | $ 250,000 | Grant | NJHT |
| Johnson Building | Awarded | $ 150,000 | Grant | DCA |
| ADA Improvements | ||||
